Team, Driver And Calendar 2011 Formula One season, champion Winner of the Formula 1 2011Satu Musim 2011 Formula Satu akan menjadi ke-62 FIA Formula Satu. Kalender akan diperluas ke dua puluh putaran - musim terpanjang dalam sejarah enam puluh tahun olahraga tersebut - dengan berjalan perdana India Grand Prix. Pirelli kembali ke olahraga sebagai pemasok ban untuk semua tim, mengambil alih dari Bridgestone. Red Bull Racing memasukkan 2011 sebagai Champions yang Konstruktor berkuasa itu. Sebastian Vettel akan membela Driver's Champion.
Berikut dafrat Daftar kalender Formula Satu tahun 2011 :
Round | Race Title | Grand Prix | Circuit | Date |
---|---|---|---|---|
1 | Gulf Air Bahrain Grand Prix | Bahrain GP | Bahrain International Circuit, Sakhir | 13 March |
2 | Qantas Australian Grand Prix | Australian GP | Albert Park Grand Prix Circuit, Melbourne | 27 March |
3 | Petronas Malaysia Grand Prix | Malaysian GP | Sepang International Circuit, Kuala Lumpur | 10 April |
4 | Chinese Grand Prix | Chinese GP | Shanghai International Circuit† | 17 April |
5 | Turkish Grand Prix | Turkish GP | Istanbul Park | 8 May |
6 | Gran Premio de España | Spanish GP | Circuit de Catalunya, Barcelona | 22 May |
7 | Grand Prix de Monaco | Monaco GP | Circuit de Monaco, Monte Carlo | 29 May |
8 | Grand Prix du Canada | Canadian GP | Circuit Gilles Villeneuve, Montreal | 12 June |
9 | European Grand Prix | European GP | Valencia Street Circuit | 26 June |
10 | Santander British Grand Prix | British GP | Silverstone Circuit | 10 July |
11 | Großer Preis Santander von Deutschland | German GP | Nürburgring | 24 July |
12 | Eni Magyar NagydÃj | Hungarian GP | Hungaroring, Budapest | 31 July |
13 | Belgian Grand Prix | Belgian GP | Circuit de Spa-Francorchamps, Spa | 28 August |
14 | Gran Premio Santander d'Italia | Italian GP | Autodromo Nazionale Monza | 11 September |
15 | Singapore Grand Prix | Singapore GP | Marina Bay Street Circuit | 25 September |
16 | Japanese Grand Prix | Japanese GP | Suzuka Circuit, Suzuka | 9 October |
17 | Korean Grand Prix | Korean GP | Korean International Circuit, Yeongam | 16 October |
18 | Indian Grand Prix | Indian GP | Jaypee Group Circuit, Greater Noida† | 30 October |
19 | Etihad Airways Abu Dhabi Grand Prix | Abu Dhabi GP | Yas Marina Circuit | 13 November |
20 | Grande Prêmio do Brasil | Brazilian GP | Autódromo José Carlos Pace, São Paulo | 27 November |
sedangkan team dan nama pembalam Formula Satu tahun 2011 sebagai berikut:
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|
Red Bull Racing | Red Bull | RB7 | Renault | P | 1 | Sebastian Vettel | TBA |
2 | Mark Webber | ||||||
Vodafone McLaren Mercedes | McLaren | MP4-26 | Mercedes | P | 3 | Lewis Hamilton | TBA |
4 | Jenson Button | ||||||
Scuderia Ferrari Marlboro | Ferrari | TBA | Ferrari | P | 5 | Fernando Alonso | Jules Bianchi |
6 | Felipe Massa | ||||||
Mercedes GP Petronas F1 Team | Mercedes | TBA | Mercedes | P | 7 | Michael Schumacher | TBA |
8 | Nico Rosberg | ||||||
Lotus Renault GP | Renault | TBA | Renault | P | 9 | Robert Kubica | TBA |
10 | Vitaly Petrov | ||||||
AT&T Williams | Williams | FW33 | Cosworth | P | 11 | Rubens Barrichello | Valtteri Bottas |
12 | Pastor Maldonado | ||||||
Force India F1 Team | Force India | VJM04 | Mercedes | P | 14 | TBA | TBA |
15 | TBA | ||||||
Sauber F1 Team | Sauber | C30 | Ferrari | P | 16 | Kamui Kobayashi | Esteban Gutiérrez |
17 | Sergio Pérez | ||||||
Scuderia Toro Rosso | Toro Rosso | STR6 | Ferrari | P | 18 | TBA | Daniel Ricciardo |
19 | TBA | ||||||
Team Lotus | Lotus | TBA | Renault | P | 20 | Jarno Trulli | TBA |
21 | Heikki Kovalainen | ||||||
Hispania Racing F1 Team (HRT) | HRT | TBA | Cosworth | P | 22 | TBA | TBA |
23 | TBA | ||||||
Marussia Virgin Racing | Virgin | VR-02 | Cosworth | P | 24 | Timo Glock | Luiz Razia |
25 | Jérôme d'Ambrosio |
source : formula1.com
###################################################
Thanks for Visit http://fakta-dan-unik.blogspot.com
Powered by http://teguhtriharto.blogspot.com